BETTER BETTING / BESSER WETTEN

live! :: tennis :: performance :: discussion

 
    name     password   please log in for all functions!
register    
 
 

 

You can see the performance of the modules in the tables below. Based on real results with the odds of Pinnacle.

The column "flat" shows the result with always the same bet amount of the initial bank. It means for example that the performance for the module Tennis Free Men was about 86 times the basic bet amount.

The column "variable" shows the return whith progressive betting. It means there is no basic amount but a given percentage of the bankroll.

Use the module you prefer and easily earn money!


Tennis Free Men hit ratio average rate flat stake 1%
2005 66.71% 1.72 50.92 51 %
2006 66.16% 1.64 -1.74 -11 %
2007 66.85% 1.66 31.26 23 %
2008 66.79% 1.63 12.84 3 %
2009 68.16% 1.59 10.27 2 %
2010 67.35% 1.61 14.15 5 %
average per year 67.03% 1.64 19.62 12 %

Tennis Free Women hit ratio average rate flat stake 1%
2005 67.33% 1.70 103.36 154 %
2006 67.68% 1.67 83.53 111 %
2007 68.43% 1.59 -5.22 -13 %
2008 68.44% 1.58 32.55 28 %
2009 67.90% 1.57 -5.36 -12 %
2010 67.86 1.56 -1.00 -8 %
average per year 67.94% 1.61 34.64 43 %

Already with the module Tennis-Free a simple betting strategy is possible. The performance above was being realized, by picking always the player in favour, never mind about the odds. This works because with over 66%, the hit-ratio is above-average. But don't use more than 1% of your bankroll per bet to avoid too much fluctuation during bad streaks.


Tennis Basic Men hit ratio average rate flat stake 1%
2005 63.77% 2.09 68.72 76 %
2006 64.62% 2.09 131.43 226 %
2007 63.60% 1.86 17.66 5 %
2008 63.86% 1.80 -17.11 -24 %
2009 66.20% 1.76 56.9 59 %
2010 65.31% 1.72 10.32 0 %
average per year 64.56% 1.89 44.65 57 %

Tennis Basic Women hit ratio average rate flat stake 1%
2005 63.67% 1.93 99.56 139 %
2006 64.24% 1.83 19.07 8 %
2007 66.48% 1.85 -5.49 -14 %
2008 67.24% 1.68 66.27 78 %
2009 66.90% 1.65 33.29 28 %
2010 66.42% 1.77 10.30 2 %
average per year 65.83% 1.79 37.17 40 %

The module Tennis Basic based on the same algorithms as Tennis Free, but uses the "value". This results in a much lower hit-ratio but with much higer odds and a higher performance overall. However, you should not risk more than 1% of your bankroll.


Tennis Advanced Men hit ratio average rate flat stake 2%
2005 65.21% 2.04 110.53 469 %
2006 66.09% 2.03 149.09 1110 %
2007 64.92% 1.78 32.76 34 %
2008 65.86% 1.73 29.97 22 %
2009 67.31% 1.68 47.01 75 %
2010 66.32% 1.67 17.35 -4 %
average per year 65.95% 1.82 64.45 284 %

Tennis Advanced Women hit ratio average rate flat stake 2%
2005 64.79% 1.91 146.00 1000 %
2006 65.74% 1.79 85.92 254 %
2007 67.27% 1.83 10.68 -15 %
2008 67.63% 1.65 56.22 122 %
2009 69.04% 1.55 31.31 41 %
2010 67.59% 1.75 55.75 119 %
average per year 67.01% 1.75 64.31 254 %

The module Tennis Advanced, which is available now, takes into account the different surfaces and uses refined algorithms. Thereby the forecast of the winning-probability becomes much more precise and its possible now to highten the stake from 1% to 2%. The result is a dramatically increase of the performance to over 200 % per year!

 

Good betting-sites --> Virtualbet24 :: Wettkings :: Oddsandnews :: Livescore

 
   © 2009-2011 by Better Betting •   contact@simplytobe.de last data update: 02.02.2012 - 09:27